Results after the race
Dutch Rotax Max Challenge 1 |
|
| Date | 20 March,2011 |
| Circuit | Circuit de Landsard |
| Results of the day | 20 March,2011 |
| List of penalties | 20 March,2011 |
| Championship | after 1 race |
| Report of scrutineering | 20 March,2011 |
![]() |
Results of the day |
| Championship after 1 race | |
|
RTL GP Drivers of the day
Willem jan de Loos (left) Ruud van Tiel (right) |
![]() |
Dutch Rotax Max Challenge 2 |
|
| Date | 01 May, 2011 |
| Circuit | Circuit Pottendijk te Emmen (NL) |
| Results of the day | 01 May, 2011 |
| List of penalties | 01 May, 2011 / update 06-05-2011 |
| Championship | after 2 races / update 06-05-2011 |
| Report of scrutineering | 01 May, 2011 / Dutch |
|
Result of the day / updat 06-05-2011 |
| Championship after 2 races / update 06-05-2011 | |
|
RTL GP Drivers of the day
Kay van Berlo Nicklas Banaszak (picture)
|
![]() |
Dutch Rotax Max Challenge 3 and 4 |
|
| Date | 04 and 05 June, 2011 |
| Circuit | Circuit Erftlandring te Kerpen (D) |
| Results of the day | 04 June, 2011 |
| Results of the day | 05 June, 2011 |
| List of penalties | 04 and 05 June, 2011 |
| Championship | after 4 races |
| Report of scrutineering | 04 and 05 June, 2011 / Dutch |
![]() |
Result of the day |
| Championship after 4 races | |
|
RTL GP Drivers of the day
Casper Dielissen (left) Charlotte Verkuijlen (right)
|
![]() |
|
RTL GP Drivers of the day
Jurgen Marijnissen (left) Pepijn Steeman (right)
|
![]() |
Dutch Rotax Max Challenge 5 |
|
| Date | 03 July, 2011 |
| Circuit | Circuit Park Berghem |
| Results of the day | 03 July, 2011 |
| List of penalties | 03 July, 2011 |
| Championship | after 5 races |
| Report of scrutineering | 03 July, 2011 / Dutch |
![]() |
Result of the day |
| Championship after 5 races | |
|
RTL GP Drivers of the day
Sander Wegewijs Lars Schiefelbusch
|
![]() |
Dutch Rotax Max Challenge 6 and 7 |
|
| Date | 03 and 04 September, 2011 |
| Circuit | Circuit Hahn (D) |
| Results of the day | 03 September, 2011 |
| Results of the day | 04 September, 2011 |
| List of penalties | 03 and 04 September, 2011 |
| Championship | After 7 races |
| Report of scrutineering | 03 and 04 September, 2011 |
![]() |
Result of the day |
| Championship after 7 races | |
|
RTL GP Drivers of the day
Rinus van Kalmthout (right) Giel Bronder (left)
|
![]() |
Dutch Rotax Max Challenge 8 |
|
| Date | 23 October, 2011 |
| Circuit | Circuit park Berghem |
| Results of the day | 23 October, 2011 |
| List of penalties | 23 October, 2011 |
| Championship | Update 2-11-2011 in DD2 class |
| Report of scrutineering | 23 October, 2011/dutch |
|
Result of the day |
| Championship after 8 races | |
|
RTL GP Drivers of the day
Nick Smit (left) Niels de Vries (right)
|
![]() |









